Indicele de insulina al alimentelor
| Index insulina pentru 240 kcal | Portie | Nevoia de insulina pentru portie |
Proteine | | | |
Friptura de pui | 17 | 130 g | 20 |
Grill de vita | 37 | 130 g | 30 |
Grill de miel | 21 | 130 g | 20 |
Peste alb (cod) | 43 | 130 g | 17 |
Ton în ulei, scurs | 16 | 80 g | 9 |
Oua posate | 23 | 2 oua ( 100 g) | 14 |
Creveti | 21 | 7 creveti ( 98g) | 9 |
Sunca | 9 | 2 felii ( 72 g) | 6 |
Fasole alba | 23 | 120 g | 11 |
Zer | 138,7 | 28 g | 59 |
| | | |
Grasimi | | | |
Nuci | 5 | 60 g | 4 |
Arahide | 15 | 60 g | 12 |
Unt arahide | 11 | 1 lingură | 4 |
Ulei masline | 3 | 1 lingură | 2 |
Avocado | 4 | 50 g | 2 |
| | | |
Alimente bogate carbohidrati | | | |
Cartofi fierti | 88 | 1 mediu (150g) | 36 |
Orez alb | 53 | 240g | 46 |
Paste integrale | 29 | 240g | 20 |
Orez brun | 45 | 240g | 49 |
Dovleac butternut | 77 | 205 g | 37 |
Paine alba | 73 | 2 felii | 52 |
Cartof dulce | 96 | 1 mic ( 120 g) | 37 |
Clatite | 110 | 1 - 100 g | 83 |
Briosa cu afine | 69 | 179 g | 116 |
| | | |
Fructe | | | |
Banana | 59 | 1 medie ( 118g) | 25 |
Struguri | 60 | 120 g | 18 |
Portocala | 44 | 1 medie (230 g) | 11 |
Măr | 43 | 1 mediu ( 140 g) | 15 |
Pepene honey | 93 | 1 felie ( 125 g) | 16 |
Piersica | 39 | 1 medie ( 150 g) | 10 |
| | | |
Lactate | | | |
Iaurt cu fructe | 84 | 175 g | 57 |
Iaurt simplu | 46 | 175 g | 38 |
Lapte degresat | 60 | 250 ml | 21 |
Branza cheddar | | 1 felie (25 g) | 14 |
Branza cottage | | 240 g | 42 |
| | | |
Legume | | | |
Mazăre la abur | 18 | 240 g | 16 |
Broccoli la abur | 29 | 240 g | 3 |
Conopida la abur | 48 | 240 g | 6 |
Morcovi la abur | 44 | 240 g | 9 |
Surse:
-
Glycemia and insulinemia in healthy subjects after lactose-equivalent meals of milk and other food proteins: the role of plasma amino acids and incretins - Nilsson Mikael, Stenberg Marianne, Frid Anders H, Holst Jens J, Björck Inger ME
-
Holt SHA, Brand Miller JC, Petocz P. An insulin index of foods: the insulin demand generated by 1000-kJ portions of common foods. Am J Clin Nutr 66, 1264-1276